Jul 4, 2025
Jul 2, 2025
Class 6-8 Monthwise Distribution of Syllabus 2025-26
| English | Accessible Version : View (347 KB) / |
| Maths(English Medium) | Accessible Version : View (99 KB) / |
| Maths(Hindi Medium) | Accessible Version : View (166 KB) / |
| Home Science | Accessible Version : View (185 KB) / |
| Sanskrit | Accessible Version : View (199 KB) / |
| Vadan | Accessible Version : View (201 KB) / |
| Urdu | Accessible Version : View (684 KB) / |
| Music(Gayan) | Accessible Version : View (166 KB) / |
| Science(English Medium) | Accessible Version : View (141 KB) / |
| Science(Hindi Medium) | Accessible Version : View (200 KB) / |
| Drawing | Accessible Version : View (252 KB) / |
| Hindi | Accessible Version : View (355 KB) / |
SCERT Monthwise Distribution of Syllabus for Class 1 to 5 ( 2025-2026)
| English | Accessible Version : View (181 KB) / |
| Hindi | Accessible Version : View (236 KB) / |
| Maths(English Medium) | Accessible Version : View (214 KB) / |
| Maths(Hindi Medium) | Accessible Version : View (221 KB) / |
| EVS(English Medium) | Accessible Version : View (173 KB) / |
| EVS(Hindi Medium) | Accessible Version : View (136 KB) / |
Subscribe to:
Posts (Atom)

.jpeg)